Commit Graph

561 Commits

Author SHA1 Message Date
Andrew Dolgov 71ad39598b basic functionality pass 8 2005-08-22 04:20:00 +01:00
Andrew Dolgov 007bda3585 initial prefpane work 2005-08-22 02:17:12 +01:00
Andrew Dolgov 857d6a8072 new sites in schema 2005-08-21 18:23:38 +01:00
Andrew Dolgov 3dbea71b03 basic functionality pass 6 2005-08-21 17:42:49 +01:00
Andrew Dolgov 6782455740 basic functionality pass 5 2005-08-21 17:23:19 +01:00
Andrew Dolgov ac53063ab9 basic functionality pass 4 2005-08-21 17:16:41 +01:00
Andrew Dolgov 82baad4a8a basic functionality pass 2 2005-08-21 16:23:44 +01:00
Andrew Dolgov a1a8a2be02 functionality updates 2005-08-21 16:01:18 +01:00
Andrew Dolgov d76a3b036c basic functionality pass 1 2005-08-21 14:46:43 +01:00
Andrew Dolgov 2c1dd701a0 toolbar mockup 2005-08-21 12:11:53 +01:00
Andrew Dolgov 1cd17194a5 initial mockup 2005-08-21 11:13:10 +01:00