run pngquant on images/*.png
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 213 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 192 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 159 B |
Before Width: | Height: | Size: 280 B After Width: | Height: | Size: 216 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 183 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 159 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 177 B |
BIN
images/c1.png
Before Width: | Height: | Size: 386 B After Width: | Height: | Size: 266 B |
BIN
images/c2.png
Before Width: | Height: | Size: 448 B After Width: | Height: | Size: 267 B |
BIN
images/c3.png
Before Width: | Height: | Size: 435 B After Width: | Height: | Size: 266 B |
BIN
images/c4.png
Before Width: | Height: | Size: 464 B After Width: | Height: | Size: 266 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 165 B |
Before Width: | Height: | Size: 135 B After Width: | Height: | Size: 116 B |
Before Width: | Height: | Size: 460 B After Width: | Height: | Size: 386 B |
Before Width: | Height: | Size: 552 B After Width: | Height: | Size: 508 B |
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.2 KiB |
Before Width: | Height: | Size: 364 B After Width: | Height: | Size: 415 B |
BIN
images/fresh.png
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 251 B |
Before Width: | Height: | Size: 176 B After Width: | Height: | Size: 131 B |
BIN
images/label.png
Before Width: | Height: | Size: 485 B After Width: | Height: | Size: 387 B |
BIN
images/logo.png
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 1.7 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 7.2 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 524 B After Width: | Height: | Size: 385 B |
Before Width: | Height: | Size: 496 B After Width: | Height: | Size: 382 B |
Before Width: | Height: | Size: 625 B After Width: | Height: | Size: 141 B |
Before Width: | Height: | Size: 1019 B After Width: | Height: | Size: 134 B |
Before Width: | Height: | Size: 158 B After Width: | Height: | Size: 111 B |
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 14 KiB |
Before Width: | Height: | Size: 539 B After Width: | Height: | Size: 540 B |
Before Width: | Height: | Size: 781 B After Width: | Height: | Size: 505 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 442 B |
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 205 B |
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 181 B |
Before Width: | Height: | Size: 325 B After Width: | Height: | Size: 190 B |
Before Width: | Height: | Size: 300 B After Width: | Height: | Size: 168 B |
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 172 B |
Before Width: | Height: | Size: 6.0 KiB After Width: | Height: | Size: 2.9 KiB |
Before Width: | Height: | Size: 141 B After Width: | Height: | Size: 111 B |
Before Width: | Height: | Size: 178 B After Width: | Height: | Size: 111 B |
Before Width: | Height: | Size: 966 B After Width: | Height: | Size: 750 B |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 848 B |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 865 B |
Before Width: | Height: | Size: 477 B After Width: | Height: | Size: 235 B |
BIN
images/tag.png
Before Width: | Height: | Size: 466 B After Width: | Height: | Size: 372 B |
Before Width: | Height: | Size: 360 B After Width: | Height: | Size: 415 B |
Before Width: | Height: | Size: 208 B After Width: | Height: | Size: 117 B |
BIN
images/www.png
Before Width: | Height: | Size: 142 B After Width: | Height: | Size: 112 B |